<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Times Of India Reporter &#187; World Cup Twenty20, 2009</title>
	<atom:link href="http://www.timesofindiareporter.com/category/sports-news/cricket-sports-news/world-cup-twenty20-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.timesofindiareporter.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 Sep 2009 17:36:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Man of the match Shahid Afridi</title>
		<link>http://www.timesofindiareporter.com/2009/06/21/man-of-the-match-shahid-afridi/</link>
		<comments>http://www.timesofindiareporter.com/2009/06/21/man-of-the-match-shahid-afridi/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:53:32 +0000</pubDate>
		<dc:creator>TOI Reporter</dc:creator>
				<category><![CDATA[World Cup Twenty20, 2009]]></category>
		<category><![CDATA[ICC World Cup]]></category>
		<category><![CDATA[ICC World Cup Twenty20]]></category>
		<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Shahid Afridi]]></category>
		<category><![CDATA[TM Dilshan]]></category>
		<category><![CDATA[world cup twenty20]]></category>

		<guid isPermaLink="false">http://www.timesofindiareporter.com/?p=156</guid>
		<description><![CDATA[
Shahid Afridi rewarded by man of the match for his 54 runs innings in 52 balls, and TM Dilshan rewarded by man of the series for  his outstanding performance accross the tournament
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-154" title="Shahid Afridi celebrates the moment of victory" src="http://www.timesofindiareporter.com/wp-content/uploads/2009/06/Shahid-Afridi-celebrates-the-moment-of-victory.jpg" alt="Shahid Afridi celebrates the moment of victory" width="498" height="495" /></p>
<p>Shahid Afridi rewarded by man of the match for his 54 runs innings in 52 balls, and TM Dilshan rewarded by man of the series for  his outstanding performance accross the tournament</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timesofindiareporter.com/2009/06/21/man-of-the-match-shahid-afridi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Won World Twenty20 Cup</title>
		<link>http://www.timesofindiareporter.com/2009/06/21/pakistan-won-world-twenty20-cup/</link>
		<comments>http://www.timesofindiareporter.com/2009/06/21/pakistan-won-world-twenty20-cup/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 17:40:34 +0000</pubDate>
		<dc:creator>TOI Reporter</dc:creator>
				<category><![CDATA[World Cup Twenty20, 2009]]></category>
		<category><![CDATA[ICC World Cup]]></category>
		<category><![CDATA[ICC World Cup Twenty20]]></category>
		<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[world cup twenty20]]></category>

		<guid isPermaLink="false">http://www.timesofindiareporter.com/?p=152</guid>
		<description><![CDATA[
Pakistan won their first major title in 17 years when they stunned Sri Lanka by eight wickets in the World Twenty20 final at a sell-out Lord&#8217;s here on Sunday.
Seamer Abdul Razzaq claimed three wickets as Pakistan bowled and fielded aggressively to restrict Sri Lanka to 138-6, then coasted home easily with eight deliveries to spare.
Shahid [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-155" title="Shahid Afridi is mobbed by his team-mates" src="http://www.timesofindiareporter.com/wp-content/uploads/2009/06/Shahid-Afridi-is-mobbed-by-his-team-mates.jpg" alt="Shahid Afridi is mobbed by his team-mates" width="500" height="335" /></p>
<p>Pakistan won their first major title in 17 years when they stunned Sri Lanka by eight wickets in the World Twenty20 final at a sell-out Lord&#8217;s here on Sunday.</p>
<p>Seamer Abdul Razzaq claimed three wickets as Pakistan bowled and fielded aggressively to restrict Sri Lanka to 138-6, then coasted home easily with eight deliveries to spare.</p>
<p>Shahid Afridi hit an unbeaten 54 off 40 balls, his second consecutive half-century, and former captain Shoaib Malik made 24 not out during a match-winning partnership of 76 for the undefeated third wicket.</p>
<p>Pakistan, runners-up to India in the final of the inaugural World Twenty20 in South Africa two years ago, ended Sri Lanka&#8217;s unbeaten run in the tournament with style.</p>
<p>Pakistan last won an official multi-nation tournament in 1992 when Imran Khan&#8217;s team lifted the World Cup by beating England in the final at the Melbourne cricket ground in Australia.</p>
<p>Sunday&#8217;s win by Younus Khan&#8217;s team gave Pakistanis back home reason to cheer as the cricket-mad nation has been deprived of international tours due to security concerns in the volatile nation.</p>
<p>The International Cricket Council has already ruled out holding World Cup matches in Pakistan in 2011 following the militant attack on the Sri Lankan team in Lahore on March 3.</p>
<p>Pakistani openers Kamran Akmal and Shahzaib Hasan ensured there were no early scares as they put on 48 for the first wicket in seven overs.</p>
<p>Sanath Jayasuriya broke through with his first delivery in the next over when he beat Akmal in the air with his left-arm spin and had him stumped for 37 off 28 balls.</p>
<p>Jayasuriya then took a catch to get rid of Shahzaib off Muttiah Muralitharan for 19, but Afridi and Malik took Pakistan home amid loud celebrations from their fans in the stands.</p>
<p>Sri Lanka were dealt quick blows after captain Kumar Sangakkara won the toss and elected to take first strike on a slow wicket.</p>
<p>The Lankans slumped to 2-2 in the first nine balls and that became 34-4 before Sangakkara himself led the rescue act with a defiant unbeaten 64 from 52 balls.</p>
<p>Sangakkara and Angelo Mathews put on 68 for the unbroken seventh wicket as Sri Lanka plundered 59 runs in the final five overs.</p>
<p>Mathews returned unbeaten on 35 off 24 balls.</p>
<p>Pakistan got off to a sensational start when teenage fast bowler Mohammad Aamir sent back the in-form Tillekaratne Dilshan with the fifth ball of the match.</p>
<p>Dilshan, the tournament&#8217;s leading scorer with 317 runs, miscued a pull shot off the speedy left-armer and was caught at backward square-leg by Shahzaib Hasan for zero.</p>
<p>Four balls later, Shahzaib grabbed his second catch at mid-off as Jehan Mubarak skied a leading edge off Razzaq, who shared the new ball with Aamir.</p>
<p>Jayasuriya counter-attacked with a six and four in Razzaq&#8217;s second over, but the bowler hit back two balls later as the left-handed veteran edged a ball on to his stumps after making 17.</p>
<p>Razzaq, who replaced the injured Yasir Arafat after ending his links with the rebel Indian Cricket League, struck again in his third over when Misbah-ul Haq dived to his right at slip to remove Mahela Jayawardene for one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timesofindiareporter.com/2009/06/21/pakistan-won-world-twenty20-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC world cup twenty20 &#8211; India won by 25  Runs over Bangladesh.</title>
		<link>http://www.timesofindiareporter.com/2009/06/06/icc-world-cup-twenty20-india-won-by-25-runs-over-bangladesh/</link>
		<comments>http://www.timesofindiareporter.com/2009/06/06/icc-world-cup-twenty20-india-won-by-25-runs-over-bangladesh/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:07:48 +0000</pubDate>
		<dc:creator>TOI Reporter</dc:creator>
				<category><![CDATA[World Cup Twenty20, 2009]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC World Cup]]></category>
		<category><![CDATA[ICC World Cup Twenty20]]></category>
		<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.timesofindiareporter.com/?p=150</guid>
		<description><![CDATA[
ICC world cup twenty20 4th match played between India V/s Bangladesh India won by 25 runs.
Yuvraj Singh dazzled with the bat before Pragyan Ojha spun a web around Bangladesh as India thumped the minnows by 25 runs to begin their title defence with a bang in the Twenty20 World Cup here on Saturday.
Ojha&#8217;s four-wicket haul [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-149" style="border: 3px solid black;" title="Yuvraj Singh slams a four behind square leg" src="http://www.timesofindiareporter.com/wp-content/uploads/2009/06/yuvraj-singh-slams-a-four-behind-square-leg.jpg" alt="Yuvraj Singh slams a four behind square leg" width="500" height="378" /></p>
<p>ICC world cup twenty20 4th match played between India V/s Bangladesh India won by 25 runs.</p>
<p>Yuvraj Singh dazzled with the bat before Pragyan Ojha spun a web around Bangladesh as India thumped the minnows by 25 runs to begin their title defence with a bang in the Twenty20 World Cup here on Saturday.</p>
<p>Ojha&#8217;s four-wicket haul in his maiden Twenty20 International broke Bangladesh&#8217;s back as the minnows finished at 155 for eight, a total they owe to Junaid Siddique (41) and Naeem Islam (28).</p>
<p>Earlier, Gautam Gambhir (50) and Rohit Sharma (36) gave India a rollicking start but it was Yuvraj&#8217;s violent 18-ball 41 that propelled them to 180 for five in the Group A opener.</p>
<p>Chasing 181, Bangladesh began on a positive note with Tamim Iqbal (15) hitting Zaheer Khan for two successive fours and Junaid (41 off 22 balls) pulling Irfan Pathan for a six.</p>
<p>M S Dhoni introduced Yusuf Pathan and it paid off as the duo collaborated to get Tamim stumped in the third over.</p>
<p>Junaid looked unperturbed as he scored at a brisk rate, hitting sixes off the Pathan brothers &#8212; Yusuf and Irfan &#8211;and Harbhajan Singh.</p>
<p>Unfortunately, wickets kept tumbling at the other end. Mohammad Ashraful (11) fell to Ishant Sharma and then Pragyan Ojha struck twice in his first over to unhinge Bangladesh.</p>
<p>Shakib Al Hasan (8) top edged Ojha&#8217;s first delivery to Dhoni and then Junaid holed out in the deep as Bangladesh slumped to 77 for four.</p>
<p>Yuvraj took a stunner to remove Mahmudullah (8) and by then, the writing was clear on the wall for Bangladesh and their defeat was just a matter of time.</p>
<p>Earlier, Bangladesh groaned under the late assault by the Indians who finished with 180 for five.</p>
<p>Sixes rained off the Indian bats in the final four overs as the defending champions looted 59 runs from the final four overs.</p>
<p>Yuvraj was in the thick of it, repeatedly smashing sixes in his favoured midwicket zone and finishing with 41 from 18 balls with three fours and four sixes.</p>
<p>The Indians apparently played to a plan with opener Gautam Gambhir holding one end up (50 off 44 balls), Rohit Sharma (36 off 23 balls) leading the carnage, Mahendra Singh Dhoni (26) staying put and then the late assault by Yuvraj, propelling India to its eventual score.</p>
<p>With Virender Sehwag nursing an injured shoulder, Rohit walked out along with Gambhir and played with the gay abandon that has become his wont.</p>
<p>The Bangla pacers soon discovered that enthusiasm alone was not enough to silence the swashbuckling Indian openers who scored almost at will.</p>
<p>To make it worse for them, lady luck too smiled on India as they reached 50 in no time, vindicating Mahendra Singh Dhoni&#8217;s decision to bat first.</p>
<p>In an eventful fourth over from Shahadat Hossain, Raqibul Hasan dropped Gambhir at point and then Rohit&#8217;s flick brushed an airborne Mashrafe Mortaza&#8217;s finger before clearing the ropes.</p>
<p>Soon came the shot that has become Rohit&#8217;s trademark and class was written all over it when Rohit smote Rubel Hossain over midwicket for a soaring six.</p>
<p>Shakib Al Hasan almost had Rohit with his first delivery but Mushfiqur Rahim fluffed an easy stumping opportunity. The left-arm spinner got his man with the next one that got the better of Rohit&#8217;s defence.</p>
<p>Dhoni stepped into the middle and looked to consolidate and so did it appear to be Gambhir&#8217;s intention. The progress was slow and at 121 for two in the 16th over, it seemed as if India had left the charge too late in the day.</p>
<p>But Yuvraj showed his team knew exactly what it was doing.</p>
<p>Off-spinner Naeem Islam bore the brunt of his assault, going for three sixes in mid-wicket region and conceding 19 runs in the over.</p>
<p>Medium-pacer Rubel Hossain too was caught up in the firing in the next, going for 15 as Yuvraj hit a six and two fours in succession.</p>
<p>The elegant left-hander eventually fell in the 19th over to Shakib but India carried on in the same vein, crossing the 175-mark.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timesofindiareporter.com/2009/06/06/icc-world-cup-twenty20-india-won-by-25-runs-over-bangladesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC World Twenty20-West Indies won by 7 wickets</title>
		<link>http://www.timesofindiareporter.com/2009/06/06/icc-world-twenty20-west-indies-won-by-7-wickets/</link>
		<comments>http://www.timesofindiareporter.com/2009/06/06/icc-world-twenty20-west-indies-won-by-7-wickets/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 16:37:21 +0000</pubDate>
		<dc:creator>TOI Reporter</dc:creator>
				<category><![CDATA[World Cup Twenty20, 2009]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC World Cup]]></category>
		<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.timesofindiareporter.com/?p=146</guid>
		<description><![CDATA[
West Indies bounced back to form in stunning style with a superb seven-wicket victory over Australia.
Chris Gayle’s men have had a torrid time during their tour of England and have been accused of lacking commitment, but they showed all their quality with bat and ball.
West Indies made early inroads with the ball but allowed Australia [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-147" style="3" title="chris-gayle" src="http://www.timesofindiareporter.com/wp-content/uploads/2009/06/chris-gayle.jpg" alt="chris-gayle" width="500" height="386" /><br />
West Indies bounced back to form in stunning style with a superb seven-wicket victory over Australia.</p>
<p>Chris Gayle’s men have had a torrid time during their tour of England and have been accused of lacking commitment, but they showed all their quality with bat and ball.</p>
<p>West Indies made early inroads with the ball but allowed Australia to get up off the floor and post 169/7.</p>
<p>It looked a competitive total, but the impressive Oval pitch provided the perfect platform for Gayle to rediscover his touch with the bat and he guided his side to victory inside 16 overs.</p>
<p>West Indies made a superb start as Jerome Taylor had Shane Watson caught at cover by Ramnaresh Sarwan and then knocked over Ricky Ponting.</p>
<p>Fidel Edwards turned the screw as Michael Clarke fell to a catch from Sulieman Benn – leaving Australia at 15/3.</p>
<p>Australia required a partnership and David Warner and Brad Haddin provided it. Warner is a renowned Twenty20 performer and he played some superb shots in his 63 from 53 balls.</p>
<p>He was aided by Haddin in a partnership of 66, before Benn took his third catch to remove Haddin.</p>
<p>David Hussey added some momentum with a 16-ball 27 and 28 not out from Mike Hussey took Australia to 169/7.</p>
<p>Although West Indies did let Australia off the hook somewhat, they at long last showed some form on the tour and the momentum continued with the bat.</p>
<p>Gayle and Andre Fletcher tore into the top-class pace attack that is Brett Lee and Mitchell Johnson.</p>
<p>Lee charged in and sent the ball down at 94mph, but on the fantastic Oval wicket it was to Gayle’s liking and he smashed arguably the world’s fastest bowler for 27 in his third over.</p>
<p>Gayle smashed the ball to all parts of The Oval, on a couple of occasions out of the ground as well, and aided by Fletcher they took the game away from Australia.</p>
<p>The partnership was broken at 133, as Fletcher fell to a short ball from Watson for a well made 53, but the damage had already been done.</p>
<p>Gayle fell to Lee having made 88 with the victory target in sight, but West Indies eased home with over four overs to spare.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timesofindiareporter.com/2009/06/06/icc-world-twenty20-west-indies-won-by-7-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand beat Scotland by seven wickets</title>
		<link>http://www.timesofindiareporter.com/2009/06/06/new-zealand-beat-scotland-by-seven-wickets/</link>
		<comments>http://www.timesofindiareporter.com/2009/06/06/new-zealand-beat-scotland-by-seven-wickets/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 14:50:44 +0000</pubDate>
		<dc:creator>TOI Reporter</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[World Cup Twenty20, 2009]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC World Cup]]></category>
		<category><![CDATA[ICC World Cup Twenty20]]></category>
		<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Scotland]]></category>

		<guid isPermaLink="false">http://www.timesofindiareporter.com/?p=144</guid>
		<description><![CDATA[Ross Taylor&#8217;s unbeaten 21 saw New Zealand to a seven-wicket win over outsiders Scotland in their opening Group D match in the ICC World cup Twenty20 at the Oval on Saturday.
In a match reduced by rain to just seven overs per side, Scotland made an impressive 89 for four thanks to rapid innings from Kyle [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-145" title="ross-taylor" src="http://www.timesofindiareporter.com/wp-content/uploads/2009/06/ross-taylor.jpg" alt="ross-taylor" width="500" height="416" />Ross Taylor&#8217;s unbeaten 21 saw New Zealand to a seven-wicket win over outsiders Scotland in their opening Group D match in the ICC World cup Twenty20 at the Oval on Saturday.</p>
<p>In a match reduced by rain to just seven overs per side, Scotland made an impressive 89 for four thanks to rapid innings from Kyle Coetzer (33) and Ryan Watson and Navdeep Poonia, who both made 27.But in the end their bowling could not quite match their batting with the Kiwis getting home with an over to spare.That meant they avoided the embarrassment suffered by hosts England, beaten by the Netherlands in Friday&#8217;s tournament opener at Lord&#8217;s, of losing to a minor cricket nation.</p>
<p>Brendon McCullum, captaining in place of the injured Daniel Vettori, began the pursuit of the 90 New Zealand needed by striking four fours from Calum McLeod as 19 runs in all came off the first over.Jesse Ryder continued the assault by launching Craig Wright for two huge sixes. But after a run of four successive boundaries, the left-hander holed out to McLeod off Wright.Then 51 for one became 59 for two when McCullum was run out for 18 after a huge mix-up with Taylor.</p>
<p>Jacob Oram was given a reprieve when Gordon Drummond dropped a miscued effort and knocked the ball on four. But next delivery the giant all-rounder holed out off Watsom whose lone over cost just four runs.That left New Zealand 68 for three.Each &#8216;dot ball&#8217; was cheered to the echo by a crowd keen to witness an upset.</p>
<p>New Zealand got the target down to 22 off 12 balls but then scored the runs they needed in just one over from medium-pacer Stander, who had two sixes scored off him by Taylor and one by Scott Styris.Scotland made a blistering start with the bat.They plundered 18 runs off the first over with Zimbabwe born and South Africa raised Watson striking four fours off Iain O&#8217;Brien.He began first ball with a top-edged hook and, after two leg-byes, followed up with a couple of pulls before a straight drive also went to the boundary.But he eventually holed out off Ian Butler&#8217;s first ball to Taylor in the covers.New batsman Kyle Coetzer kept the tempo high with a superb off-driven six against medium-pacer Ryder and next ball followed that up with a four.At the end of the fifth over Scotland were 67 for one.Poonia then leg-glanced Oram for four and next ball hoisted him for an enormous six over mid-wicket.</p>
<p>But Scotland lost three wickets off successive balls in the last over of their innings from seamer Ian Butler, who finished with three wickets for 19 runs from his two overs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timesofindiareporter.com/2009/06/06/new-zealand-beat-scotland-by-seven-wickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC world cup twenty20-Todays Match</title>
		<link>http://www.timesofindiareporter.com/2009/06/06/icc-world-cup-twenty20-todays-match/</link>
		<comments>http://www.timesofindiareporter.com/2009/06/06/icc-world-cup-twenty20-todays-match/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 05:10:31 +0000</pubDate>
		<dc:creator>TOI Reporter</dc:creator>
				<category><![CDATA[World Cup Twenty20, 2009]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC World Cup]]></category>
		<category><![CDATA[ICC World Cup Twenty20]]></category>
		<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://www.timesofindiareporter.com/?p=143</guid>
		<description><![CDATA[
New Zealand   v  Scotland (10:00 local, 09:00 GMT)
Australia   v  West Indies (14:00 local, 13:00 GMT)
Bangladesh   v  India (18:00 local, 17:00 GMT)

New Zealand squad
DL Vettori*, NT Broom, IG Butler, BJ Diamanti, JEC Franklin, MJ Guptill, BB McCullum†, NL McCullum, PD McGlashan, KD Mills, IE O&#8217;Brien, JDP Oram, JD Ryder, SB Styris, LRPL Taylor

Scotland squad
GM Hamilton*, RD [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><strong>New Zealand   v  Scotland </strong>(10:00 local, 09:00 GMT)</li>
<li><strong>Australia   v  West Indies </strong>(14:00 local, 13:00 GMT)</li>
<li><strong>Bangladesh   v  India</strong> (18:00 local, 17:00 GMT)</li>
</ol>
<p><strong>New Zealand squad</strong><br />
DL Vettori*, NT Broom, IG Butler, BJ Diamanti, JEC Franklin, MJ Guptill, BB McCullum†, NL McCullum, PD McGlashan, KD Mills, IE O&#8217;Brien, JDP Oram, JD Ryder, SB Styris, LRPL Taylor</p>
<p><strong><br />
Scotland squad</strong><br />
GM Hamilton*, RD Berrington, KJ Coetzer, GD Drummond, RM Haq, NFI McCallum, CS MacLeod, JD Nel, NS Poonia, GA Rogers, CJO Smith†, JH Stander, RR Watson, DF Watts, CM Wright</p>
<p><strong>Australia squad</strong><br />
RT Ponting*, MJ Clarke, NW Bracken, BJ Haddin†, NM Hauritz, BW Hilfenhaus, JR Hopes, DJ Hussey, MEK Hussey, MG Johnson, B Lee, PM Siddle, DA Warner, SR Watson, CL White</p>
<p><strong>West Indies squad</strong><br />
CH Gayle*, D Ramdin, LS Baker, SJ Benn, DE Bernard, DJ Bravo, S Chanderpaul, FH Edwards, ADS Fletcher, XM Marshall, KA Pollard, DJG Sammy, RR Sarwan, LMP Simmons, JE Taylor</p>
<p><strong>Bangladesh squad</strong></p>
<p>Mohammad Ashraful*, Abdur Razzak, Junaid Siddique, Mahmudullah, Mashrafe Mortaza, Mithun Ali, Mushfiqur Rahim†, Naeem Islam, Raqibul Hasan, Rubel Hossain, Shahadat Hossain, Shamsur Rahman, Shakib Al Hasan, Syed Rasel, Tamim Iqbal</p>
<p><strong>India squad</strong></p>
<p><strong></strong>MS Dhoni, V Sehwag, G Gambhir, Harbhajan Singh, RA Jadeja, Z Khan, P Kumar, PP Ojha, IK Pathan, YK Pathan, SK Raina, I Sharma, RG Sharma, RP Singh, Yuvraj Singh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timesofindiareporter.com/2009/06/06/icc-world-cup-twenty20-todays-match/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World cup twenty20-Netherlands win over England</title>
		<link>http://www.timesofindiareporter.com/2009/06/06/world-cup-twenty20-netherlands-win-over-england/</link>
		<comments>http://www.timesofindiareporter.com/2009/06/06/world-cup-twenty20-netherlands-win-over-england/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 04:59:35 +0000</pubDate>
		<dc:creator>TOI Reporter</dc:creator>
				<category><![CDATA[World Cup Twenty20, 2009]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[ICC World Cup]]></category>
		<category><![CDATA[ICC World Cup Twenty20]]></category>
		<category><![CDATA[ICC World Twenty20]]></category>
		<category><![CDATA[Netherlands]]></category>

		<guid isPermaLink="false">http://www.timesofindiareporter.com/?p=140</guid>
		<description><![CDATA[
Hosts England suffered an embarrassing upset in the opening match of the World T20 tournament, losing to the Netherlands by four wickets at Lord&#8217;s on Friday.
Chasing England&#8217;s competitive score of 162 for 5, the Dutch were home off the last delivery of the match following an overthrow that fetched them two runs.
The 500-1 tournament outsiders [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-141" title="Netherlands " src="http://www.timesofindiareporter.com/wp-content/uploads/2009/06/netherlands-vs-england.jpg" alt="the winning moment of Netherlands" width="512" height="288" /></p>
<p>Hosts England suffered an embarrassing upset in the opening match of the World T20 tournament, losing to the Netherlands by four wickets at Lord&#8217;s on Friday.</p>
<p>Chasing England&#8217;s competitive score of 162 for 5, the Dutch were home off the last delivery of the match following an overthrow that fetched them two runs.</p>
<p>The 500-1 tournament outsiders batted with spirit and initiative while England panicked in the field, missing several run-out chances in treacherous conditions after light drizzle had forced the opening ceremony to be cancelled.</p>
<p>Seven runs were needed from the final over bowled by Stuart Broad and two from the last delivery.</p>
<p>Edgar Schiferli got his bat to ball off the last delivery and set off for a run, even as the ball travelled to the bowler. Broad did well to collect and hurl the ball at the stumps at the bowler&#8217;s end, but missed and the batsmen raced for two to secure a famous victory.</p>
<p>It was man of the match Tom De Grooth who led the Netherlands&#8217; run chase, scoring 49 from 30 deliveries, inclusive of six fours and one of his team&#8217;s four sixes. He was well-supported by Ryan ten Doeschate, who scored an unbeaten 22 off 17 balls, inclusive of two fours.</p>
<p>None of the England batsmen could clear the boundary.</p>
<p>Earlier, Luke Wright hit a blazing 71 and shared a 102-run opening partnership with Ravi Bopara (46), but England&#8217;s lack of power hitters was exposed after Bopara departed and only 38 runs were scored off the last five overs.</p>
<p>Put in to bat, openers Bopara and Wright laid a strong foundation for a big score but England, without the services of former captain Kevin Pietersen, who had to sit out of the match because of an Achilles injury, lost quick wickets and the plot in the end.</p>
<p>Once Bopara was dismissed in the 12th over, England struggled to forge partnerships. While their first 100 runs was raised in 11 overs, they could score just 62 runs in the subsequent overs.</p>
<p>Ryan ten Doeschate, who dismissed both Bopara and Wright, was the most successful bowler for the Netherlands, giving away 35 runs in his four overs.</p>
<p>Bopara provided an apt start to the second edition of the T20 World Cup by hitting the first ball of the slam-bang event for a boundary off Dirk Nannes.</p>
<p>Luke Wright and Bopara in fact gave England a decent, if not spectacular, start, hitting boundaries with ease and rotating the strike and keeping the scoreboard ticking.</p>
<p>The duo raised 50 runs within first six overs even though runs were not easy to come by under the conditions.</p>
<p>As the innings progressed, stroke-making became easier and two batsmen got involved in a sort of battle to outscore each other.</p>
<p>The Dutch bowlers bore the brunt of this competition between the English batsmen, as the scoreboard read 89 without loss at half-way mark.</p>
<p>Left-arm spinner Pieter Seelaar was only the bowler who left some impact on them with an intriguing spell in the first-half of the innings.</p>
<p>But it was Doetschate who stemmed the rot by sending back Bopara, who went for maximum, miscued the shot and ended up in the hands of Seelaar.</p>
<p>Owais Shah(5) joined Wright in the middle but only to return early. Wright completed his half-century but the twin-blow put the brakes on the scoring rate.</p>
<p>The stage was set for a massive score but suddenly the Dutch began dominating, as Eoin Morgan (6) and skipper Paul Collingwood(11) too started their walk back to dug-out.</p>
<p>Wright kept one end for some time but as pressure mounted to get some runs, he tried to break the shackles and got out though not before hitting eight fours in his 49-ball knock.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.timesofindiareporter.com/2009/06/06/world-cup-twenty20-netherlands-win-over-england/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC World Twenty20 &#8211; 1st Match, Group B &#8211; England v Netherlands</title>
		<link>http://www.timesofindiareporter.com/2009/06/05/icc-world-twenty20-1st-match-group-b-england-v-netherlands/</link>
		<comments>http://www.timesofindiareporter.com/2009/06/05/icc-world-twenty20-1st-match-group-b-england-v-netherlands/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 04:33:02 +0000</pubDate>
		<dc:creator>TOI Reporter</dc:creator>
